Michael Cowan, MVA ♦ Broker ♦ Call 613.921.9805 or Send us an email now!
Maintenance, Water, Common Area Maintenance, Parking
$908.32 MonthlyWelcome to Camelot of the Westwind Condos on Trenton's West End. This second floor south facing home has many upgrades, flooring, bathrooms, kitchen cupboards, 2 large bedrooms, primary with ensuite and walk in closet, in home laundry facilities. Access to a large balcony with primary bedroom accessible. In a premier location, with shopping, schools, parks and marina close by. We have flexible possession and are including main appliances. Storage locker is across the hall on same floor, security entrance and underground parking with a designated space. Easy to view. (id:55062)
MLS® Number | X12118769 |
Property Type | Single Family |
Community Name | Trenton Ward |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Level |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Age | 31 To 50 Years |
Amenities | Storage - Locker |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Controlled Entry |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 1200 - 1399 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.18 m | 3.32 m | 5.18 m x 3.32 m |
Main Level | Kitchen | 4.27 m | 2.93 m | 4.27 m x 2.93 m |
Main Level | Dining Room | 5.36 m | 2.93 m | 5.36 m x 2.93 m |
Main Level | Primary Bedroom | 5.36 m | 3.23 m | 5.36 m x 3.23 m |
Main Level | Bedroom | 4.88 m | 3.02 m | 4.88 m x 3.02 m |
Main Level | Laundry Room | 2.13 m | 1.71 m | 2.13 m x 1.71 m |
Main Level | Utility Room | 2.74 m | 2.13 m | 2.74 m x 2.13 m |
Michael Cowan
Broker